Announced | 2018, October |
SAR Value | 1.35 W/kg |
Battery Battery Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries -> Lithium Polymer, Lithium-Ion, Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-Po 3430 mAh |
Fingerprint |
Display | 6.3 inches |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
Type | P-OLED capacitive touchscreen, 16M colors |
Protection | Corning Gorilla Glass 5 |
Camera | Dual: 8 MP, 28mm (wide), PDAF 8 MP, 19mm (ultrawide), no AF |
Aperture | f/1.8 and f/2.2 |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Flashlight | Yes |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 4 GB RAM |
Storage | 64/128 GB |
Card slot | No |
OS | Android 9.0 (Pie) |
Skin | Pure |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Dimensions | 158 x 76.7 x 7.9 mm |
Colors | Clearly White, Just Black, Not Pink |
Weight | 184 g |
Protection | Corning Gorilla Glass 5 |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | |
3.5mm Jack |
Accelerometer | |
Gyroscope | |
Compass | |
Fingerprint |
The overall rating is based on review by our experts
© 2019 - 21 The Droidman
© 2019 - 21 The Droidman