Launch | 28 November, 2018 |
SAR Value | 1.31 |
Battery Battery Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries -> Lithium Polymer, Lithium-Ion, Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-Ion 3500 mAh |
Fingerprint |
Display | 6.3 inches, 83.9% screen-to-body ratio |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Type | LTPS IPS LCD, Water-drop Notch |
Protection | Corning Gorilla Glass 3 |
Camera | 25 MP |
Aperture | f/2.0 |
Video | 1080p@30fps, 720p@60fps, 720@90fps |
Pixel Size | 1/2.8", 0.9µm |
Flashlight | Yes |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core 2.1 GHz |
GPU | Mali-G72 MP3 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card slot | Yes, A dedicated MicroSD card slot. |
OS | Android 8.0 (Oreo) |
Skin | ColorOS 5.2 |
Dimensions | 157 x 74 x 8 mm |
Colors | Ambitious Black, Brave Blue, Fiery Gold |
Weight | 168g |
Protection | Corning Gorilla Glass 3 (For Display) |
Bluetooth | 4.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Radio | |
3.5mm Jack |
Accelerometer | |
Gyroscope | |
Compass | |
Fingerprint |
The overall rating is based on review by our experts
© 2019 - 21 The Droidman
© 2019 - 21 The Droidman